Test Price
পিজি হাসপাতালে সকল টেস্টের প্রাইস

Test price of PG hospital- Bangladesh Medical University
পিজি হাসপাতালে সকল টেস্টের প্রাইস
Laboratory Test Price List (in Tk.)
HAEMATOLOGY
| Test Name | Price (Tk.) |
| CBC with ESR | 400/- |
| CBC with PCV | 350/- |
| CBC/HCT/PCV | 170/- |
| MP | 170/- |
| Hb% | 150/- |
| BT & CT | 120/- |
COAGULATION PROFILE
| Test Name | Price (Tk.) |
| Factor V | 1000/- |
| ATIII (Banchrom) | 1000/- |
| Antithrombin III | 1000/- |
| Protein C | 3000/- |
| Protein S | 3000/- |
| PT & INR | 350/- |
| APTT | 500/- |
| D-Dimer | 1500/- |
| Fibrinogen | 1000/- |
| FDP | 1000/- |
TUMOR MARKERS
| Test Name | Price (Tk.) |
| AFP | 520/- |
| PSA | 520/- |
| CEA | 520/- |
| CA-125 | 520/- |
| CA-19.9 | 520/- |
| CA-15.3 (breast) | 520/- |
| Total β-hCG | 520/- |
| CA-72.4 (stomach) | 700/- |
| β2 microglobulin | 700/- |
| Free β-hCG | 2500/- |
| PAPP-A | 2500/- |
| Pro-BNP | 2800/- |
| Vit-D | 3000/- |
HORMONES & DRUGS
HORMONE
| Test Name | Price (Tk.) |
| Lipase | 600/- |
| T3/T4/TSH | 400/- |
| FT3 | 470/- |
| FT4 | 470/- |
| Prolactin/Testosterone | 500/- |
| S. Ferritin | 500/- |
| Progesterone | 470/- |
| Estradiol/Estrogen | 470/- |
| AMH | 2400/- |
DRUGS
| Test Name | Price (Tk.) |
| Tacrolimus | 2500/- |
| Cyclosporine | 2500/- |
BIOCHEMICAL TESTS
| Test Name | Price (Tk.) |
| Glucose Random | 60/- |
| Glucose Fasting | 60/- |
| HbA1C | 480/- |
| Urea | 80/- |
| Creatinine | 80/- |
| Electrolytes | 350/- |
| Bilirubin | 120/- |
| SGOT | 120/- |
| SGPT | 120/- |
| Alkaline Phosphatase | 120/- |
| CK-MB | 480/- |
| CPK | 480/- |
| LDH | 400/- |
| Troponin-I | 500/- |
| S. Amylase | 450/- |
| Lipid profile | 700/- |
| Uric Acid | 120/- |
| Calcium | 120/- |
| Inorganic Phos | 120/- |
| Total Protein | 120/- |
| Albumin | 120/- |
| Alb/Glob/Ratio | 250/- |
| Magnesium | 480/- |
| S. ADA | 700/- |
| S. Iron | 420/- |
| S. Iron binding capacity (TIBC) | 420/- |
| S. Ferrish | 480/- |
SEROLOGICAL & UROLOGICAL TESTS
SEROLOGICAL TEST
| Test Name | Price (Tk.) |
| HBsAg (ICT) | 350/- |
| Widal Test | 200/- |
| ASO | 250/- |
| RA | 250/- |
| CRP | 350/- |
| VDRL | 200/- |
URINE
| Test Name | Price (Tk.) |
| Urine R/E with full chemical | 250/- |
| Bence Jones Protein | 250/- |
| Bile Salt/Sp. Gravity | 150/- |
| Phase Contrast | 350/- |
| L. Stain | 150/- |
| Z.N. Stain | 150/- |
| Urobilinogen/Bilirubin | 150/- |
| Protein/Ketone body | 150/- |
| Glucose/PH | 150/- |
| Lipidurea | 150/- |
STOOL
| Test Name | Price (Tk.) |
| R/E | 250/- |
| Reducing Substance | 150/- |
| Occult Blood Test | 200/- |
| Fecal fat | 200/- |
| Faecal Immunochemical Test (FIT) | 800/- |
| Fecal calprotectin | 3500/- |
BODY FLUID & OTHERS
BODY FLUID
| Test Name | Price (Tk.) |
| CSF/Ascitic/Pleural/Synovial | 400/- |
| Cytology | 400/- |
| Gram Stain | 150/- |
| AFB | 150/- |
| Polarizing | 400/- |
| ADA | 700/- |
| Sugar, Protein & Chloride | 500/- |
SPUTUM
| Test Name | Price (Tk.) |
| Gram Stain | 150/- |
| Z.N. Stain | 150/- |
| Leishman Stain | 150/- |
OTHERS
| Test Name | Price (Tk.) |
| Giemsa Stain | 250/- |
| P.S/U.S for Gram Stain | 150/- |
| T. Swab R/E | 150/- |
| Semen Analysis | 300/- |
Haematology Test Price List (in Tk.)
Routine Haematology
| NO. | Name of the Tests | Price (Tk.) |
| 1. | Hb%, TC, DC, ESR, PC (CBC) | 350 |
| 2. | Hb%, TC, DC, ESR, PC, Film (CBC Film) | 400 |
| 3. | Haemoglobin Estimation | 350 |
| 4. | ESR | 100 |
| 5. | Reticulocyte count | 350 |
| 6. | Blood film for M.P | 170 |
| 7. | B.T & C.T | 120 |
| 8. | Sickling test | 500 |
| 9. | Clot Retraction | 250 |
| 10. | Osmotic Fragility Test | 600 |
| 11. | Acidified Serum Test (Ham’s Test) | 600 |
| 12. | CSF Cytospin | 1150 |
| 13. | Bone Marrow Examination (New Autoclave Needle) | 3000 |
| 13. | Bone Marrow Examination (Autoclave Needle) | 3500 |
| 14. | Cyto Chemistry (MYX) | 1500 |
| 14. | Cyto Chemistry (MPO) | 1500 |
| 14. | Cyto Chemistry (PAS) | 1500 |
| 14. | Cyto Chemistry (LAP/NAP) | 1500 |
| 15. | Trephine Biopsy with Imprint (New Autoclave Needle) | 3000 |
| 15. | Trephine Biopsy with Imprint (Autoclave Needle) | 8000 |
| 16. | Urine Iron Stain | 1000 |
| 17. | Protein Electrophoresis (Capillary Method) | 1400 |
| 18. | Immunofixation | 6500 |
| 19. | Hb-Electrophoresis (Capillary Method) | 1200 |
Coagulation Profile
| NO. | Name of the Tests | Price (Tk.) |
| 27. | Prothrombin Time | 350 |
| 28. | APTT | 500 |
| 29. | Fibrinogen | 1200 |
| 30. | FDP | 1500 |
| 31. | D-Dimer | 1200 |
| 32. | Factor VIII Assay | 1200 |
| 33. | Factor IX Assay | 1200 |
| 34. | Thrombin Time | 1200 |
| 35. | VWF Ag Assay | 6000 |
Thrombophilia Screening
| NO. | Name of the Tests | Price (Tk.) |
| 36. | Anti Thrombin III | 7000 |
| 37. | Protein C | 5000 |
| 38. | Protein S | 5000 |
| 39. | Prothrombin II G20210A | 7000 |
| 40. | Factor V Leiden | 7000 |
| 41. | Factor VII | 7000 |
| 42. | APTT Based Mixing Study | 2500 |
| 42. | APTT Based Inhibitor Study | 2500 |
| 43. | Factor Based Mixing Study | 6000 |
| 43. | Factor Based Inhibitor Study | 6000 |
| 44. | Lupus Anticoagulant | 4000 |
| 45. | Screening Test for Haematological Procedure | 1500 |
| 46. | Others |
Immuno Haematology
| NO. | Name of the Tests | Price (Tk.) |
| 20. | ABO grouping & Rh.D typing | 150 |
| 21. | Screening for Cross matching | 150 |
| 22. | Cross matching | 150 |
| 23. | Cross matching by ICT | 300 |
| 24. | Coomb’s Test (Direct & Indirect) | 500 |
| 25. | Coomb’s Test (Direct & Indirect) Gel Card | 1000 |
| 26. | Antibody detection/titration/identification | 1000 |
Microbiology & Immunology Test Price List (in Tk.)
HORMONES
| Test Name | Price (Tk.) |
| Prolactin | 520 |
| Testosterone | 520 |
| FSH | 520 |
| LH | 520 |
| Estrogen | 470 |
| Progesterone | 470 |
| Testosterone (Free) | 840 |
| Growth Hormone | 520 |
| Cortisol | 520 |
| Anti Mullerian hormone (AMH) | 2400 |
| β-hCG | 520 |
| ACTH | 830 |
| I-PTH | 830 |
| Calcitonin | 830 |
| Renin | 1700 |
| Aldosterone | 1200 |
| 17-OH-PROGESTERONE / DHEA-S | 830 |
| SHBG | 1200 |
THYROID PANEL
| Test Name | Price (Tk.) |
| T3 | 400 |
| T4 | 400 |
| TSH | 950 |
| FT3 | 470 |
| FT4 | 470 |
| FT3, FT4, TSH | 1050 |
| Anti thyroglobulin Ab (ATG) | 400 |
| Anti thyroid Peroxidase Ab (TPO) | 400 |
| Thyroglobulin | 470 |
| TSH Receptor Antibodies (TRAb) | 700 |
| Extended Thyroid Panel (FT3, FT4, TSH, AntITG, AntTPO, TRAb) | 2600 |
AUTO IMMUNE PANEL
| Test Name | Price (Tk.) |
| ANA by Immunofluorescence (Hep-2) | 840 |
| Anti ds DNA | 950 |
| p ANCA | 700 |
| c ANCA | 700 |
| Anti Cardiolipin Ab IgG/IgM | 1450 |
| Anti Phospholipid Ab IgG/IgM | 1450 |
| ENA Profile | 4800 |
| Anti SM/ RNP/ Anti Rib/ Jo1 | 1200 |
| SSA/ SSB/ Scl. 70 | 1200 |
| Anti Centromere Ab | 1200 |
| ASO/ RA/ CRP (Quantitative) | 470 |
| IgG/IgM/ IgA (Quantitative) | 600 |
| C3/ C4 (Quantitative) | 600 |
| AIE (Quantitative) | 800 |
| Rose Waaler | 400 |
| Hs CRP | 400 |
| Anti CCP | 700 |
| Tissue Transglutaminase IgA (tTG-A) | 520 |
| Anti Acetylcholine Receptor Ab | 4800 |
| IL-6 | 2400 |
| S.Ferritin | 480 |
| Auto Immune Hepatitis Panel | 3000 |
| Anti LKM-1 | 1800 |
| Anti Smooth Muscle Ab | 1800 |
| Auto Immune Liver Diseases Panel | 4800 |
| Anti Mitochondrial Ab | 1200 |
TUMOUR MARKERS
| Test Name | Price (Tk.) |
| PSA | 520 |
| CEA | 520 |
| AFP | 520 |
| CA-125 | 520 |
| CA-15.3 | 520 |
| CA-19.9 | 520 |
SEROLOGY / OTHERS
| Test Name | Price (Tk.) |
| Echinococcus Ab (ELISA) | 950 |
| Fecal calprotectin | 3500 |
| ICT Filaria / Kalaazar / Malaria / TB | 600 |
| ICT Leptospira / Salmonela Typhi IgM/IgG | 950 |
| ICT for H.pylori stool antigen | 800 |
| Anti TB IgG/ IgM/ IgA | 720 |
| H.pylori IgG/IgA | 840 |
| Adenosine deaminase (ADA) | 700 |
| RPR (VDRL) | 200 |
| RPR (VDRL) (Q+Q) | 450 |
| TPHA | 900 |
| TPHA (Q+Q) | 900 |
| Widal Test | 200 |
| Febrile Antigen | 470 |
| Pro Calcitonin (PCT) | 2000 |
CULTURE & MOLECULAR DIAGNOSTICS
CULTURE
| Test Name | Price (Tk.) |
| Blood Culture with MIC | 1200 |
| Conventional Blood Culture | 450 |
| Urine / Throat Swab / Wound Swab | 500 |
| Fungus | 500 |
| Stool / Mycobacteria / Leishmania | 500 |
| P/S – U/S – H/V/S | 400 |
| Sputum / Pus / Pleural Fluid | 400 |
STAINING / M/E
| Test Name | Price (Tk.) |
| Gram’s / AFB / KLR Stain / Fungus M/E | 200 |
| LD Body/Microfilaria/MP | 250 |
| DGI for Leptospira (Urine) | 150 |
| Skin Smear for AFB | 250 |
| Microscopy of hydatid cyst from fluid | 200 |
MOLECULAR DIAGNOSTICS
| Test Name | Price (Tk.) |
| STD Panel | 7200 |
| MTB | 3600 |
| MTB-MDR | 3600 |
| GeneXpert MTB/RIF | 3600 |
| IGRA | 5000 |
| KRAS | 6000 |
| NRAS | 6000 |
| BRAF | 6000 |
| PIK3CA | 6000 |
| AKTI | 6000 |
| EGFR Mutation | 8000 |
| BRCA 1/2 | 8000 |
| HLA/Tissue Typing / Cross-matching | 2600 |
| HLA-ABDR genotyping | 15000 |
| HLA-DR genotyping | 5000 |
| HLA-C genotyping | 5000 |
| HLA-DQB1 genotyping | 7000 |
| HLA-B27 DNA | 1500 |
| T-Cell, B-cell cross matching | 4200 |
ADVANCED TESTS
TEST FOR LEUKEMIA
| Test Name | Price (Tk.) |
| Immunophenotyping for Acute Leukemia | 9500 |
| Immunophenotyping for PNH, MDS, WBC | 4000 |
| Stem cell enumeration | 6000 |
| BCR-ABL screening (Qualitative) | 6000 |
| BCR-ABL screening (Quantitative/Minor) | 9000 |
| BCR-ABL Quantitative for CML followup | 9000 |
| PML-RARA (t(15:17)) translocation | 8500 |
| JAK2 V617F mutation | 4500 |
| CALR/MPL/FLT3ITD/NPM1(V1&2) | 7000 |
TEST FOR IMMUNODEFICIENCY
| Test Name | Price (Tk.) |
| Primary Immunodeficiency (PID) | 2000 |
| CD19 B cell count | 2500 |
| CD4 T lymphocyte count | 2500 |
| CD4:CD8 ratio | 2500 |
PANEL TEST
| Test Name | Price (Tk.) |
| Sepsis Panel | 6000 |
| Meningitis Panel (Combined) | 5000 |
| 12 Bacterial Meningitis Panel | 3600 |
| Respiratory Bacterial Panel | 4800 |
| Tropical Fever Panel | 7200 |
| Colorectal Cancer Full Panel | 18000 |
INFERTILITY PANEL
| Test Name | Price (Tk.) |
| Male (FSH, LH, Testosterone, TSH, Prolactin) | 2200 |
| Female (FSH, LH, TSH, T4, Prolactin) | 4000 |
FUNGAL IMMUNOASSAY
| Test Name | Price (Tk.) |
| Aspergillus Galactomannan Ag | 2500 |
| Aspergillus IgG Ab | 2500 |
| β-D-glucan assay (ELISA) | 2500 |
ALLERGY PANEL
| Test Name | Price (Tk.) |
| Food & Inhalation | 4800 |
| Food/ Inhalation | 2600 |
OTHERS
| Test Name | Price (Tk.) |
| Automated Semen Analysis | 1200 |
| Semen Analysis | 250 |
| Tuberculin Skin Test (MT) | 120 |
| Pregnancy Test | 120 |
Virology Test Price List (in Tk.)
HEPATITIS PANEL
| Test Name | Method | Price (Tk.) |
| HBsAg | ELISA | 350 |
| HBsAg Rapid Test | ICT | 400 |
| HBsAg (Confirmatory test) | Chemiluminescence | 1,000 |
| HBeAg | ELISA | 500 |
| Anti-HBe | ELISA | 500 |
| Anti-HBs | Chemiluminescence | 600 |
| Anti-HBc (Total) | ELISA | 500 |
| Anti-HBc IgM | Chemiluminescence | 600 |
| Anti-HAV IgM | ELISA | 600 |
| Anti-HAV IgG | ELISA | 600 |
| Anti-HCV | ELISA | 600 |
| Anti-HEV IgM | ELISA | 600 |
| Anti-HDV IgM | ELISA | 800 |
| Anti-HDV IgG | ELISA | 800 |
HIV PANEL
| Test Name | Method | Price (Tk.) |
| Anti-HIV (1+2) | ELISA | 500 |
| Anti-HIV (1+2) Rapid Test | Particle Agglutination | 500 |
| HIV-p24 Antigen | ELISA | 600 |
| Anti-HIV (1+2) Confirmatory | Western Blot | On Request |
TORCH PANEL
| Test Name | Method | Price (Tk.) |
| Anti-Toxoplasma IgG | Chemiluminescence | 600 |
| Anti-Toxoplasma IgM | Chemiluminescence | 600 |
| Anti-Rubella IgG | Chemiluminescence | 600 |
| Anti-Rubella IgM | Chemiluminescence | 600 |
| Anti-CMV IgG | Chemiluminescence | 600 |
| Anti-CMV IgM | Chemiluminescence | 600 |
| Anti-HSV 1 IgG | Chemiluminescence | 600 |
| Anti-HSV 1 IgM | Chemiluminescence | 600 |
| Anti-HSV 2 IgG | Chemiluminescence | 600 |
| Anti-HSV 2 IgM | Chemiluminescence | 600 |
| TORCH IgM only (5 tests) | Chemiluminescence | 2,500 |
| TORCH IgG only (5 tests) | Chemiluminescence | 2,500 |
| TORCH IgG + IgM (10 tests) | Chemiluminescence | 5,000 |
OTHER MARKERS
| Test Name | Method | Price (Tk.) |
| Anti-Dengue IgG | ELISA | 600 |
| Anti-Dengue IgM | ELISA | 600 |
| Anti-Dengue IgM + IgG | ELISA | 1,000 |
| Anti-Dengue IgM + IgG Rapid Test | ICT | 1,000 |
| Chikungunya IgM | ICT | 800 |
| Chlamydia Antibody | ELISA / ICT | 500 |
HLA TISSUE TYPING
| Test Name | Method | Price (Tk.) |
| HLA (A & B) Typing | Microcytotoxicity | 5,000 |
| HLA (A & B) Typing | PCR | 7,000 |
| HLA-DR Typing | PCR | 2,000 |
| A+B+DR Typing | PCR | 11,000 |
| Cross Matching | Microcytotoxicity | 5,000 |
| HLA B-27 | Microcytotoxicity | 2,000 |
| HLA B-27 | PCR | 1,500 |
MOLECULAR VIROLOGY TESTS
| Test Name | Method | Price (Tk.) |
| Hepatitis B Virus (HBV)-DNA | Real Time PCR | 4,000 |
| Hepatitis C Virus (HCV)-RNA | Real Time PCR | 6,000 |
| Cytomegalovirus (CMV)-DNA | Real Time PCR | 5,000 |
| HIV (RNA) | Real Time PCR | 5,000 |
| Human Papillomavirus (HPV)-DNA | HC-2 Assay | 2,500 |
T-LYMPHOCYTE COUNTS
| Test Name | Method | Price (Tk.) |
| CD4 T-lymphocyte count | Flowcytometry | On Request |
| CD8 T-lymphocyte count | Flowcytometry | On Request |
| CD4 to CD8 ratio | Flowcytometry | On Request |
Biochemistry & Molecular Biology Test Price List (in Tk.)
GENERAL CHEMISTRY: BLOOD & ANAEMIA PROFILE
| Test Name | Price (Tk.) |
| Glucose Random | 60 |
| Glucose Fasting | 60 |
| Glucose-2 hr 75g Glu. | 60 |
| Glucose-2 hr (ABF) | 60 |
| Glucose-2 hr (Lunch) | 60 |
| GTT (F, 2hr) | 120 |
| GTT (F, 1hr, 2hr) | 180 |
| HbA1c | 480 |
| Serum Iron | 420 |
| TIBC | 420 |
| Ferritin | 480 |
| Vitamin B12 | 600 |
| Folic Acid | 600 |
| Copper | 480 |
| Zinc | 600 |
LIVER FUNCTION TEST (LFT) & RENAL FUNCTION TEST
| Test Name | Price (Tk.) |
| Bilirubin (T) | 120 |
| Bilirubin (D) | 120 |
| ALT (SGPT) | 120 |
| AST (SGOT) | 120 |
| Alkaline Phosphatase | 120 |
| γ-GT | 360 |
| Total Protein | 120 |
| Albumin | 120 |
| Globulin | 120 |
| A:G Ratio | 240 |
| Electrolytes | 350 |
| Urea/BUN | 80 |
| Creatinine | 80 |
| Calcium | 120 |
| Magnesium | 480 |
| Phosphate (PO4) | 120 |
| Uric Acid | 120 |
| eGFR | 240 |
BLOOD LIPID & CARDIAC MARKER
| Test Name | Price (Tk.) |
| Lipid Profile | 700 |
| Cholesterol | 180 |
| HDL | 240 |
| LDL (Triglyceride) | 240 |
| CK (CPK) | 450 |
| CK-MB | 480 |
| Troponin-I | 500 |
| LDH | 400 |
| NT-Pro BNP/NT Pro BNP | 2800 |
TUMOR MARKERS & SPECIAL TEST
| Test Name | Price (Tk.) |
| n-feto protein | 520 |
| PSA (Total) | 520 |
| PSA (free) | 520 |
| CEA | 520 |
| Prolactin | 520 |
| CA-125 | 520 |
| CA-15.3 | 520 |
| CA-19.9 | 520 |
| IR Index / Insulin | 720 |
| Homocystein | 720 |
| Ceruloplasmin | 720 |
| Lactic acid | 480 |
| Vitamin D | 3000 |
| Osmolarity | 600 |
| Anti CCP | 700 |
| ADA | 700 |
| GSP (Fructosamine) | 440 |
| α (alpha) 1 Antitrypsin | 1500 |
| Pivka II | 3200 |
HORMONE
| Test Name | Price (Tk.) |
| Free T3 | 470 |
| Free T4 | 470 |
| Total T3 | 400 |
| Total T4 | 400 |
| Free TSH | 950 |
| FT3,FT4,TSH | 1050 |
| Total T4 | 700 |
| Anti TPO Ab | 400 |
| Anti TG Ab | 400 |
| Thyroglobulin (TG) | 470 |
| Cortisol | 520 |
| Growth hormone | 520 |
| PTH | 820 |
| β-hCG | 520 |
| FSH | 520 |
| LH | 520 |
| Prolactin | 520 |
| Estradiol/Estrogen | 470 |
| Progesterone | 470 |
| Testosterone | 520 |
| Procalcitonin | 2000 |
| ACTH | 840 |
| Calcitonin | 800 |
| Aldosterone | 1200 |
| DHEA-S | 800 |
| SHBG | 1200 |
| Renin | 1700 |
| Ghrelin | 1150 |
| ACE | 600 |
| Anti Mullerian Hormone | 2400 |
| AMH | 2400 |
| TRAb (TSH Receptor Antibodies) | 700 |
URINE CHEMISTRY
| Test Name | Price (Tk.) |
| UTP | 180 |
| UTP (24 hr) | 300 |
| CCR | 120 |
| U. protein (spot) | 120 |
| U. creatinine | 100 |
| U. micro albumin | 480 |
| ACR | 600 |
| PCR | 360 |
| U. sodium | 180 |
| U. potassium | 180 |
| U. chloride | 180 |
| U. calcium | 180 |
| U. phosphate | 180 |
| U. copper | 180 |
| U. Magnesium | 480 |
| U. zinc | 600 |
| U. Osmolarity | 450 |
| U. amylase | 450 |
| U. Uric acid | 120 |
| Microcytotoxicity | 5,000 |
DRUGS & TOXICOLOGY
| Test Name | Price (Tk.) |
| Ethanol / Alcohol | 600 |
| Opiates | 600 |
| Cannabinoids | 600 |
| Amphetamine | 600 |
| Benzodiazepine | 600 |
EXTENDED THYROID PANEL
| Test Name | Price (Tk.) |
| FT3,FT4,TSH,AntiTG,AntiTPO,TRAb | 2600 |
INFERTILITY PANEL
| Test Name | Price (Tk.) |
| Male (TSH,LH,FSH,Testosterone,Prolactin) | 2200 |
| Female (LH,FSH,AMH,Prolactin,TSH) | 4000 |
FLUID ANALYSIS
| Test Name | Price (Tk.) |
| Glucose: CSF, Ascitic, Pleural, Synovial | 60 |
| Protein: CSF, Ascitic, Pleural, Synovial | 120 |
| Peritoneal | 120 |

Thank you sir for informetion
Informative
Thanks God bless us every one,
Keranigonj kaligonj
Thanks
আমার স্ত্রী endoscopy করাতে চাই
Jannatul Adnin